Tariffs are advised in Australian Dollars, including all compulsory Government or regulatory charges (e.g. GST).
Below mentioned tariffs, as well as additional tariffs may apply, are to be read in conjunction with:
Booking Terms and Conditions and Know before you go.
3 Mile Camp – Off Peak Period Rates
Dates outside Standard Period and Peak Period
PAX | Base Price | Add Adult | Add Child | |
General Camp Sites | 1 | $20 | $20 | $10 |
Red Star Premium Sites | 1 | $20 | $20 | $10 |
Green Star Premium Sites | 1 | $20 | $20 | $10 |
Gold Star Premium Sites | 1 | $20 | $20 | $10 |
Hilton | 2 | $40 | $20 | $10 |
3 Mile Camp – Standard Period Rates
Any dates outside Peak Period
PAX | Base Price | Add Adult | Add Child | |
General Camp Sites | 1 | $26 | $26 | $13 |
Red Star Premium Sites | 2 | $52 | $26 | $13 |
Green Star Premium Sites | 3 | $78 | $26 | $13 |
Gold Star Premium Sites | 4 | $104 | $26 | $13 |
Hilton | 3 | $93 | $31 | $15.50 |
3 Mile Camp – Peak Period Rates
Dates aligned to the West Australian Government schools, school holiday dates of what is commonly known as: March/April school holidays, June/July school holidays, and September/October school holidays,
PAX | Base Price | Add Adult | Add Child | |
General Camp Sites | 1 | $36 | $36 | $18 |
Red Star Premium Sites | 2 | $72 | $36 | $18 |
Green Star Premium Sites | 3 | $108 | $36 | $18 |
Gold Star Premium Sites | 4 | $144 | $36 | $18 |
Hilton | 3 | $123 | $41 | $20.50 |
3 Mile Camp – Additional Services
Dog | Administration Fee | Cancellation Fee | Van Storage |
$2.50 per night per dog | $20 per cabin or site | $0 to $150 per cabin or site | $250 per annum upfront |