Tariffs are advised in Australian Dollars, including all compulsory Government or regulatory charges (e.g. GST).
Below mentioned tariffs, as well as additional tariffs may apply, are to be read in conjunction with:
Booking Terms and Conditions and Know before you go.
Homestead – Off Peak Period Rates
Dates outside Standard Period and Peak Period
PAX | Base Price | Add Adult | Add Child | |
One Bedroom Cabin | 2 | $140 | $40 | $20 |
Two Bedroom Cabin | 3 | $180 | $40 | $20 |
Fishing Lodge 1 | 6 | $240 | $40 | $20 |
Fishing Lodge 2 | 2 | $100 | $40 | $20 |
Shearers Quarters | 5 | $280 | $40 | $20 |
Shearing Shed | 4 | $120 | $40 | $20 |
Homestead – Standard Period Rates
15th December through to 15th of January the following year, inclusive, AND Dates outside Peak Period
PAX | Base Price | Add Adult | Add Child | |
One Bedroom Cabin | 3 | $210 | $40 | $20 |
Two Bedroom Cabin | 4 | $280 | $40 | $20 |
Fishing Lodge 1 | 6 | $330 | $40 | $20 |
Fishing Lodge 2 | 3 | $180 | $40 | $20 |
Shearers Quarters | 6 | $390 | $40 | $20 |
Shearing Shed | 4 | $160 | $40 | $20 |
Homestead – Peak Period Rates
Annual dates from the 1st of May through to 31st May inclusive, AND Annual dates aligned to the West Australian Government schools, school holiday dates of what is commonly known as: March/April school holidays, June/July school holidays, September/October school holidays
PAX | Base Price | Add Adult | Add Child | |
One Bedroom Cabin | 3 | $240 | $40 | $20 |
Two Bedroom Cabin | 4 | $310 | $40 | $20 |
Fishing Lodge 1 | 6 | $360 | $40 | $20 |
Fishing Lodge 2 | 3 | $200 | $40 | $20 |
Shearers Quarters | 6 | $410 | $40 | $20 |
Shearing Shed | 4 | $180 | $40 | $20 |
Homestead – Additional Services
Dog | Dog Cleaning Fee | 1-2 Night Surcharge | Non Cabin 1 night cleaning | Administration Fee | Cancellation Fee |
$2.50 per night per dog | $30.00 once off | $50.00 once off per cabin | $100.00 once off per cabin | $20 per cabin or site | $0 to $150 per cabin or site |